Electronic torque spanner DTC-REV
Electronic torque spanner with interchangeable bits
Capacity from 10 to 1000 N.m
The DTC-REV is a high precision electronic key with OLED display. It allows the storage and export of measurement data. It works for both tightening and loosening. When the pre-set target torque is reached, the device signals this with a sound
The target torque and tolerance values can be set and the validation of the measurement is shown on the LEDs.
The target torque and tolerance values can be set and the validation of the measurement is shown on the LEDs.
The OLED display provides excellent visibility of the screen even in the dark.
Description
| Model | Measurement range(unit) | Incrementally | Lenght (mm) | φ D | φ C | Weight (Kg) |
| DTC-N10REV | 1~10N・m | 0.01N・m | 314 | 10 | 34 | 0.8 |
| DTC-N50REV | 5~50N・m | 0.01N・m | 342 | 12 | 34 | 0.9 |
| DTC-N100REV | 10~100N・m | 0.1N・m | 386 | 15 | 34 | 1.1 |
| DTC-N200REV | 20~200N・m | 0.1N・m | 404 | 18 | 34 | 1.25 |
| DTC-N300REV | 30~300N・m | 0.1N・m | 535 | 22 | 34 | 1.8 |
| DTC-N500REV | 50~500N・m | 0.1N・m | 1063 | 30 | 34 | 4.2 |
| DTC-N1000REV | 100~1000N・m | 1N・m | 1417 | 34 | 34 | 7.6 |
Accessories (no included)
Hexagonal head

Flat Head

Polygonal head

Option
| Standard printer TPK3-3 Printer |
Included
LNE / COFRAC calibration certificate
Informations complémentaires
| Précision | ± 1% of reading +1 digit |
|---|---|
| Affichage | OLED display |
| Mode de mesure | ①Crest ②Crest to crest ③Follower |
| Sens de mesure | Tightening or loosening, with indication of direction on the display |
| Alimentation | 18650 rechargeable lithium-ion battery; 100-240V battery charger |
| Durée de vie de la batterie | Approximately 20 hours of continuous use |
| Arrêt auto | Approximately 30 minutes |
| Seuils de tolérance des couples cibles | 1 to 10%. Automatic validation for pre-registered target pairs |
| Stockage de données | 1000 measures |




